Meeting Date
Monday, March 18, 2019 to Tuesday, March 19, 2019
Meeting Type
Protected Areas and Ecosystems Working Group
Location
Yokohama, Japan
Report
Attachment | Size |
---|---|
PAEWG-1-report-FINAL | 12.3 MB |
PAEWG-1-report-FINAL-without-annex-E-to-L.pdf | 293.42 KB |
Annex E - VMEs General introduction.pdf | 3.1 MB |
Annex F - Mapping VMEs.pdf | 2.69 MB |
Annex G - SIOFA CMM VME.pdf | 1.57 MB |
Annex H - VME Indicators.pdf | 8.54 MB |
Annex I - Longline VME encounter Thresholds.pdf | 80.3 KB |
Annex J - CCAMLR VMEs.pdf | 1.04 MB |
Annex K - VME-protocols.pdf | 2.17 MB |
Annex L - spatial-management-process.pdf | 5.33 MB |
Meeting documents
Meeting Photo