This section provides guidance for the implementation of the Conservation and Management Measure for the Management of Demersal Stocks in the Agreement Area (CMM 15(2023)). It applies to all fishing flags catching (as target, bycatch or for research purposes) Patagonian Toothfish (Dissostichus spp) in the SIOFA area.
The fishing seasons is December 1st to November 30th. Two management areas have been defined: DEL CANO RISE and WILLIAMS RIDGE (see attached Guidelines and CMM 15(2023) for their definition). Two circulars are also provided in the attachments: Circular 2021/35 provides practical information for fishing in the Williams Ridge management area for the 2021-2022 season. Circular 2021/36 provides practical information for tag ordering and tagging protocol for Dissostichus spp.
Fishery status on Dec 03, 2024
DEL CANO RISE
toothfish fishery status : OPEN to EU, France on behalf of its Overseas Territories and Japan
WILLIAMS RIDGE
toothfish fishery status : OPEN.
Williams Ridge management cells status
WR | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legends:0/green=cell open to fishing, 1/orange=one line has been set, 2/red=cell closed to fishing,
=cell notified.
Note that this figure is designed to be a useful resource to assist with operational planning, but it is guidance only; it is not determinative and does not replace the confirmation from the Secretariat required under the CMM before a vessel may commence fishing in a cell.
Previous season lines setting pattern (01 Dec 2023- 30 Nov 2024):
Please check this page when planning fishing activities in the Del Cano Rise or Williams Ridge areas.