Meeting Date
Thursday, June 27, 2019 to Saturday, June 29, 2019
Meeting Type
Compliance Committee Meeting
Location
Pearle Beach Resort & Spa conference centre, Flic en Flac, Mauritius
A Meeting Notice containing all relevant meeting information and a registration form may be downloaded from the MoP6 meeting page.
To facilitate travel to meetings, participants are strongly recommended to book in Flic en Flac, either at the meeting venue or within a short distance from the meeting venue.
Report
Attachment | Size |
---|---|
CC3 report FINAL.pdf | 3.55 MB |
CC3 report FINAL_without annex.pdf | 389.98 KB |
Meeting documents
Attachment | Size |
---|---|
Template for CC Meeting Papers.docx | 24.85 KB |
CC3-Doc1 Provisional Agenda.pdf | 139.23 KB |
CC3-Doc01_Rev1 Provisional Agenda.pdf | 140.71 KB |
CC3-Doc01_Rev2 Provisional Agenda.pdf | 145.84 KB |
CC3-Doc01_Rev3 Provisional Agenda.pdf | 144.66 KB |
CC3-Doc02 List of Documents.pdf | 107.56 KB |
CC3-Doc03 Table of agenda items and related papers.pdf | 131.53 KB |
CC3-Doc04 Compliance Committee ToR.pdf | 1.86 MB |
CC3-Doc05 List of Participants (2019-06-29).pdf | 98.71 KB |
CC3-Doc06 Status of entry and exit reports received at the Secretariat .pdf | 141.29 KB |
CC3-Doc07 Current SIOFA IUU Vessel List.pdf | 1007.92 KB |
CC3-Doc8 Report of sightings of vessels with no nationality.pdf | 783.11 KB |
CC3-Doc09 Table of SIOFA CMM and Agreement Obligations.pdf | 346.89 KB |
CC3-Doc11 Thailand Implementation Report of SIOFA CMMs 2019.pdf | 2.07 MB |
CC3-Doc12 Current SIOFA IUU Vessel List_Rev1.pdf | 420.36 KB |
Proposals and working papers
Information papers
Meeting Photo